Contact: Tel: (856)461-5700 | Fax: (856)461-0741 | e-mail: sales@per-fil.com | Click here for a QUOTE |
|---|
Designing and Manufacturing the Industry's highest quality auger filling equipment solutions since 1974.
|
|
| Products Filled: | Powder, Granules, Frozen and Processed Food |
| Fill Speed: | 2-30 Fills/minute |
| Containers Filled: | Bags, Bottles, Jars and Boxes |
| Fill Accuracy: | +/- 0.5 % or better |
| Fill Range: | 0.5 grams to 100 pounds |
| Operation: | Semi-automatic |
| Hopper Capacity: | 1 to 5 cubic feet, depending on application |
| Construction: | All stainless steel product contact parts with NEMA 12 controls. Also available with NEMA 4X controls and sanitary construction. |
| Physical Size: | 4' x 4' x 7.5' |
| Cleaning/Changeover Time: | 20 minutes or less |
| Availability: | 4-6 weeks |
| Special Features: | Optimum accuracy control. Servo auger drive with independent agitator motor. CE Mark. |
Click here for the Weigh Filler Model MF-1W auger filler spec sheet in "pdf" format.
Please contact your PER-FIL® sales representative for a firm quotation.