Contact: Tel: (856)461-5700 | Fax: (856)461-0741 | e-mail: sales@per-fil.com | Click here for a QUOTE |
|---|
Designing and Manufacturing the Industry's highest quality auger filling equipment solutions since 1974.
|
|
| Products Filled: | Toner, Developer |
| Fill Speed: | 2-10 Fills/minute |
| Containers Filled: | Cartridges, laser engines, bottles and bags |
| Fill Accuracy: | +/- 1 % or better |
| Fill Range: | 5 grams to 5 kilograms |
| Operation: | Semi-automatic |
| Construction: | All stainless steel product contact parts, painted steel frame with NEMA 4 controls. |
| Physical Size: | 50" long x 60" wide x 141" high (with drum in raised position) |
| Cleaning/Changeover Time: | 25-30 minutes |
| Availability: | 3-4 weeks |
| Special Features: | Safe, dust-free loading of bulk toner and developer from drums. Increases production of Model MR-1 Micro-Recharger®. |
Please contact your PER-FIL® sales representative for a firm quotation.