Contact: Tel: (856)461-5700 | Fax: (856)461-0741 | e-mail: sales@per-fil.com | Click here for a QUOTE |
|---|
Designing and Manufacturing the Industry's highest quality auger filling equipment solutions since 1974.
|
|
| Products Filled: | Toner, Developer |
| Fill Speed: | 2-7 Fills/minute |
| Containers Filled: | Toner Cartridges, Bottles and Bags |
| Fill Accuracy: | +/- 1 % or better |
| Fill Range: | 0.5 grams to 2 kilograms |
| Operation: | Semi-automatic |
| Hopper Capacity: | 1 to 5 cubic feet, depending on application |
| Construction: | All stainless steel product contact parts with NEMA 4 controls. Painted tubular frame. Optional support table. |
| Physical Size: | 3' x 3' x 5' |
| Cleaning/Changeover Time: | 20 minutes or less |
| Availability: | In Stock |
| Special Features: | 6 standard tool sets to fill any toner cartridge. Vacuum termination for dust control during filling. CE Mark. |
Please contact your PER-FIL® sales representative for a firm quotation.